What is high cholesterol

what is high cholesterol level
Problems of high cholesterol can be experienced by anyone. Cholesterol forms every cell within the body. When the cholesterol level is appropriate, it plays a life-giving role in many functions of the body. When cholesterol is at a
good level it works to build and repair cells, produces hormones such as estrogen and testosterone, and produces bile acids which are proven to aid in the digestion of fat. Cholesterol, triglycerides, the protein Apo B in LDLs, is words dreaded by humans of the modern age.
This new century is expected to become the century of medical miracles, the green tea, lowly as it may sound looks very promising as several researches have shown. This could be the decade of green tea and cholesterol.
Causes high cholesterol :
Hypercholesterolemia, literally meaning high blood cholesterol, is the presence of high cholesterol levels in the blood. Advanced studies of its treatment with supplements like policosanol and of the side effects of policosanol, and of the effects of diet and cholesterol, of stress and cholesterol and of alcohol and cholesterol, have helped millions of patients over the world who is coping with this medical condition.
Symptoms of High Cholesterol in the blood :
- General fatigue
- Excess sweating and feel of uneasiness
- Pain and heaviness in chest area
- Breathlessness
Cholesterol is manufactured in the liver. Foods from animals also contain cholesterol – probably because animals have livers, too. Some vegetables can also contain cholesterol and saturated fat. Cholesterol is a fat-like substance that bonds to a protein before beginning its travel through the bloodstream. When cholesterol bonds to a protein the result is a lipoprotein
- Lowers blood triglycerides – high levels of triglycerides are known to be a risk factor for cardiovascular disease.
- Helps reduce likelihood of blood clots – fish oil benefits include the prevention of blood platelets from sticking together and forming blood clots.
- Lowers mild high blood pressure – fish oil helps lower blood pressure when it is due to high cholesterol and hardening of the arteries.
- Reduces inflammation from rheumatoid arthritis, psoriasis and gout – fish oil health benefits come from the DHA and EPA that reduce the amount of inflammation-causing substances.
- Lowers risk of developing Alzheimer’s disease – studies have found that fish oil seems to help protect the nervous system.
- Reduces depression rates – the lack of DHA has been linked to higher incidence rates of depression.
All forms of cholesterol medication work in a similar manner. In our blood we have a mixture of lipids, including LDL, HDL and triglycerides. LDL is actually the form of cholesterol that we need to reduce. HDL cholesterol, on the other hand, can be classed as a beneficial form of cholesterol that the body needs to function properly. The cholesterol medications all work to reduce the levels of LDL and triglycerides in the blood and, in some cases, raise the levels of HDL ( high Cholesterol )
Foods to avoid with high cholesterol
A list of high cholesterol foods that some people should avoid – look at the high cholesterol levels:
| Food Item | Food Form | Cholesterol Content in mg |
| (per 100g food portion) | ||
| B | Brain, cooked, simmered | 3100 |
| E | Brain, raw | 3010 |
| E | Brain, cooked, pan fried | 1995 |
| F | Kidneys, cooked, simmered | 716 |
| By-products | Kidneys, raw | 411 |
| Liver, cooked, braised | 396 | |
| Liver, cooked, pan-fried | 381 | |
| Spleen, cooked, braised | 347 | |
| V | Brain, cooked, braised | 3100 |
| E | Brain, cooked, pan-fried | 2120 |
| A | Brain, raw | 1590 |
| L | Kidneys, cooked, braised | 791 |
| By-products | Liver, cooked, braised | 511 |
| Liver, cooked, pan-fried | 485 | |
| Spleen, cooked, braised | 447 | |
| Kidneys, raw | 364 | |
| P | Brain, cooked, braised | 2552 |
| O | Brain, raw | 2195 |
| R | Spleen, cooked, braised | 504 |
| K | Kidneys, cooked, braised | 480 |
| By-products | Lungs, cooked, braised | 387 |
| Spleen, raw | 363 | |
| Lungs, raw | 320 | |
| Kidneys, raw | 319 | |
| L | Brain, cooked, pan-fried | 2504 |
| A | Brain, cooked, braised | 2043 |
| M | Brain, raw | 1352 |
| B | Kidneys, cooked, braised | 565 |
| By-products | Liver, cooked, braised | 501 |
| Liver, cooked, pan-fried | 493 | |
| Liver, raw | 371 | |
| Kidneys, raw | 337 | |
| E | Yolk, dried | 2335 |
| G | Whole, dried, stabilized | 2017 |
| G | Whole, dried | 1715 |
| S | Yolk, raw, fresh | 1234 |
| Yolk, raw, frozen | 1075 | |
| Turkey, whole, fresh, raw | 933 | |
| Duck, whole, fresh, raw | 884 | |
| Goose, whole, fresh, raw | 852 | |
| Quail, whole, fresh, raw | 844 | |
| Whole, cooked, fried | 457 | |
| Whole, cooked, hard boiled | 424 | |
| Whole, cooked, poached | 422 | |
| Scrambled | 426 | |
| Whole, cooked, omelette | 356 | |
| Whole, raw, fresh | 423 | |
| F | Oil, herring | 766 |
| I | Oil, sardine | 710 |
| S | Caviar, black, red, Granular | 588 |
| H | Oil, cod liver | 570 |
| Oil, salmon | 485 | |
| Whitefish eggs | 439 | |
| Roe, mixed, raw | 374 | |
| Whitefish, dried | 266 | |
| P | Chicken liver, cooked, pan-fried | 564 |
| O | Chicken liver, cooked, simmered | 563 |
| U | Duck, domestic, liver, raw | 515 |
| L | Goose, liver, raw | 515 |
| T | Chicken broilers, giblets, cooked, fried | 446 |
| R | Chicken broilers, giblets, cooked, simmered | 442 |
| Y | Turkey, liver, raw | 331 |
Taken from the USDA Nutrient Data Laboratory about high cholesterol foods

